Routes
| Route | Grade | Total Bolt Reports | Current Bolt Reports |
|---|---|---|---|
| Ruby Slippers | 5.11a | 2 | |
| Oz | 1 | 1 | |
| Yell Fire! | 5.10d | 1 | |
| A1A | 5.10b | 1 | |
| The Dinosaur | 5.12d | 3 | |
| Pre-Op | 5.10d | 1 | |
| Old English | 5.10c | 2 | 1 |
| King Cobra | 5.12a | 1 | |
| Last Rites | 5.12b | 8 | 5 |
| Murano | 10 | ||
| Mosaic | 5.12c | 2 | |
| Colt 45 | 5.12b | 1 | |
| Porphyria | 5.11a | 2 | |
| No Brain, No Pain | 5.10b | 5 | |
| Lollipop Kids | 5.11b | 1 | 1 |
| Table of Colors, direct start | 5.13b | 1 | |
| Steal the Bacon | 5.11a | 1 | |
| Brolo El Cunado | 5.8 | 2 | |
| Mercy, the Huff | 1 | ||
| Government Cheese | 2 | ||
| Nagypapa | 1 | ||
| No Sleep Till Campton | 4 | ||
| A Brief History of Climb | 8 | ||
| Deeznuts | 5.8 | 2 | 1 |
| The Speed of Enzo | 1 | ||
| Belly of the Beast | 1 | ||
| Sunshine | 3 | 1 | |
| Forearm follies | 1 | ||
| Mercy Miss Percy | 3 | 1 | |
| Forearm Follies (to first set of chains) | 5 | ||
| Swallow the Hollow | 2 | ||
| Wild, Yet Tasty | 2 | ||
| The Bulge | 3 | ||
| Dinosaur | 5.12d | 1 | |
| Special Boy | 3 | ||
| Gluttony | 5.12a | 3 | |
| Irreverent C | 5.12c | 0 | |
| Imagine There's No Heaven | 1 | ||
| Taste the Rainbow | 2 | 1 |
