Area: What About Bob Wall
34 Routes
What About Bob Wall Routes
| Route | Grade | Bolt Reports |
|---|---|---|
| Adventures of the Leper Nurse | 0 | |
| Running in Place | 5.0 | 0 |
| Gild the Lily | 5.0 | 0 |
| Optical Rectitus | 5.11a | 0 |
| Drip Wire | 5.11a | 0 |
| Stuck Buckeye | 5.8 | 0 |
| Hirsute | 5.0 | 0 |
| Pongosapien | 5.11d | 0 |
| Stem Cell | 5.10a | 0 |
| Hole | 5.8 | 0 |
| Kindred Spirits | 5.11a | 0 |
| Maximus | 5.9 | 0 |
| Kentucky Flu | 5.10c | 0 |
| Duputyren's Release | 5.12b | 0 |
| Dr Synchro | 5.12a | 0 |
| Cultural Wasteland | 5.9 | 0 |
| Threat Level Blue | 5.9 | 0 |
| Alternative Medicines | 5.7 | 0 |
| Open Project - What About Bob Wall | 5.0 | 0 |
| Tumble Dry Low | 5.12b | 0 |
| Brass Gunkie | 5.10 | 0 |
| Tobacco Crack Ho | 5.8 | 0 |
| Code Red | 0 | |
| Farewell Drive with a Spit in the Eye | 5.11a | 0 |
| Gluteus | 5.9 | 0 |
| GSW | 5.12a | 0 |
| The Phoenix | 5.11d | 0 |
| King Solomon | 5.12b | 0 |
| No Sleep Till Campton | 4 | |
| The Speed of Enzo | 1 | |
| Bowling Pain | 5.11c | 1 |
| Weathertop Stings | 5.10b | 1 |
| Brothel Doc | 5.11a | 2 |
| Cousins | 5.6 | 0 |
Don't see the area you're looking for? Email [email protected]
