Area: Miller Fork Recreational Preserve
27 Areas
636 Routes
Miller Fork Recreational Preserve Areas
Name | Routes | Current Bolt Reports | |
---|---|---|---|
Alcatraz | 29 | 1 | |
Camelot | 36 | 3 | |
Chaos | 32 | 5 | |
Cloud 9 | 17 | ||
Cooper's Cove | 27 | 3 | |
Corner Pocket | 30 | 1 | |
Deep End | 24 | 2 | |
Fruit Wall | 44 | 2 | |
Graveyard | 19 | ||
Highlands | 17 | ||
Mental Ward | 3 | ||
Monastery | 37 | 1 | |
Rando Crag | 6 | ||
Real Deep End | 35 | 1 | |
Sanitarium | 23 | 1 | |
Scotch Wall | 9 | ||
Secret Garden | 45 | 3 | |
Serenity Point | 17 | ||
The Hal Garner Memorial Crag | 9 | ||
The Infirmary | 50 | 16 | |
The Laboratory | 14 | ||
The Morgue | 20 | ||
The Nursery | 21 | 3 | |
The Pharmacy | 10 | ||
The Portal | 15 | 1 | |
The Record Shop | 27 | 1 | |
Vine Wall | 20 |
Don't see the area you're looking for? Email [email protected]