Area: The Crossroads
38 Routes
The Crossroads Routes
| Route | Grade | Bolt Reports |
|---|---|---|
| Love Potion #9 | 5.9 | 0 |
| Swallow the Hollow | 2 | |
| Praying Mantis | 0 | |
| Wrong Turn | 5.7 | 0 |
| Signed in Blood | 5.12b | 0 |
| Stefanie Bauer Route | 0 | |
| Crossroads Crack | 5.0 | 0 |
| October Sky | 5.11c | 0 |
| N4 | 5.10c | 0 |
| Fairweather Friend | 5.10d | 0 |
| Hippie Speed Ball | 5.11d | 1 |
| Red Tag Rape | 5.11c | 0 |
| Wake and Bake | 5.11d | 0 |
| Legalize it | 5.12a | 1 |
| The Right Bauer | 5.8+ | 0 |
| Amish Whoopie Cushion | 5.11d | 0 |
| Evil Eye | 5.11d | 0 |
| Hood Luck | 5.12a | 0 |
| Jingus Khan | 0 | |
| Banjolero | 5.10c | 0 |
| Boilerplate | 3 | |
| Buckwheats Climb for Stef | 5.6 | 1 |
| Stomp U Out | 5.12c | 0 |
| Happy Feet | 5.11c | 0 |
| Severn Bore | 5.11c | 0 |
| Whippoorwill | 5.11b | 0 |
| The Rusty Philosopher | 5.10a | 0 |
| Turkey Crossing | 5.4 | 0 |
| June Bug | 5.11d | 0 |
| June Bug | 5.11d | 0 |
| The Country Boy | 5.11b | 0 |
| Cannabis Love Generator | 5.11c | 1 |
| Foot Jive | 5.11d | 0 |
| Deeznuts | 5.8 | 2 |
| Yell Fire! | 5.10d | 1 |
| A1A | 5.10b | 1 |
| Spoiler Bait | 5.8+ | 0 |
| Gremlins-N-Harmony | 5.11d | 0 |
Don't see the area you're looking for? Email [email protected]
