Area : Chica Bonita Wall

46 routes

39 bolt reports

5 open bolt reports

Routes

postion route grade all bolt reports open bolt reports
1 That's What She Said 1 0
1 Ridin' the Short Buzz 3 0
1 Thunda Bunda 0 0
1 The Dude Abides 5.11d 4 0
1 Bessie 5.11c 0 0
1 Cheaper Than a Movie 3 0
1 Quicky 5.8 0 0
1 Size Doesn't Matter 5.11a 0 0
1 I'll Take Sue 5.11a 0 0
1 Flying the Bird 5.10b 1 0
1 Marriage Counseling 5.11c 0 0
1 Sorostitute 5.7 0 0
1 Be My Yoko Ono 5.8- 0 0
1 Hot Drama Teacher 5.11a 1 0
1 Chucklehead 5.11c 0 0
1 Mary Pop-Parazzi 5.5 0 0
1 You Take Sally 5.11d 0 0
1 The Spice of Life 5.10b 0 0
1 Laying Pipe Under the Bridge 5.7 0 0
1 The Friend Zone 5.6 0 0
1 Darling Dirtbag 5.8 0 0
1 Let's Get Drunk and Think About It 5.10a 0 0
1 Good Gravy 5.10b 0 0
1 Raindancer 5.10a 1 0
1 Baby Blue Eyes 5.10c 0 0
1 Sister Catherine the Conqueror 5.12b 0 0
1 Motor Booty Pimp Affair 5.10b 1 0
1 Hellava Caucasian 5.12a 0 0
1 Honduran Rum 5.10c 0 0
1 Tight Lipped 2 5.11c 0 0
1 She Might Be A Liar 5.11b 2 2
1 Pocahontas Path 5.7 0 0
1 Rinse and Repeat 5.7 0 0
1 Brown Eyed Girl 5.10a 3 0
1 Falkor 5.10d 0 0
1 Sexy Sadie 5.10b 0 0
1 Brolo El Cunado 5.8 2 0
1 Cold Hard Bitch 5.12b 3 0
1 Tiger Lily 5.9 0 0
1 My Way or the Highway 5.9 3 2
1 Mixed Emotions 5.8 0 0
1 King Cobra 5.12a 1 0
1 Old English 5.10c 2 1
1 Fresh Off The Bone 4 0
1 Colt 45 5.12b 1 0
1 When Rats Attack 5.10b 3 0

Want to help out Chica Bonita Wall ?

Reach out to its LCO

RRGCC LCO Page