Area: Muir Valley
30 Areas
413 Routes
Muir Valley Areas
Name | Routes | Current Bolt Reports | |
---|---|---|---|
Animal Crackers Wall | 7 | ||
Bibliothek | 21 | ||
Bruisebrothers Wall | 29 | ||
Coyote Cliff | 11 | ||
Great Arch | 10 | 1 | |
Great Wall | 14 | ||
Guide Wall | 7 | ||
Indy Wall | 15 | ||
Inner Sanctum | 13 | 1 | |
Ivory Tower | 11 | ||
Land Before Time Wall | 7 | ||
Midnight Surf | 11 | ||
Persepolis | 5 | ||
Practice Wall | 25 | ||
Shawnee Shelter | 6 | ||
Slab City | 9 | ||
Solarium | 15 | 1 | |
South Side | 2 | ||
Sunbeam Buttress | 17 | ||
Sunnyside | 20 | ||
Tectonic Wall and Johnny's Wall | 24 | 2 | |
The Arsenal | 9 | ||
The Boneyard | 36 | 1 | |
The Bowling Alley | 4 | ||
The Fire Wall | 4 | ||
The Hideout | 20 | 1 | |
The Sanctuary | 18 | ||
The Stadium | 28 | ||
The Stronghold | 3 | ||
Washboard Wall | 12 |
Don't see the area you're looking for? Email [email protected]