Area: Practice Wall
25 Routes
 
Practice Wall Routes
| Route | Grade | Bolt Reports | 
|---|---|---|
| Slabalito | 1 | |
| Creeping Elegance | 5.11a | 0 | 
| Dragon's Mouth | 5.6 | 3 | 
| The Handout | 5.11d | 0 | 
| A Happy Ending | 5.7 | 0 | 
| Smear Tactics | 5.11b | 0 | 
| Kate's 1st Trad Lead | 5.1 | 0 | 
| Beastly Traverse | 5.11a | 0 | 
| Another One Fights the Rust | 5.9- | 0 | 
| Acrophobiacs Anonymous | 5.4 | 0 | 
| Crescendo | 5.8+ | 0 | 
| Short and Sweet | 5.7 | 0 | 
| Yu Stin Ki Pu | 5.5 | 0 | 
| Low Exposure | 5.9 | 0 | 
| Beta Spewer | 0 | |
| Shawty | 0 | |
| Sheet Rock | 5.11d | 0 | 
| Slither and Squeeze | 5.2 | 0 | 
| BDSM | 5.10b | 0 | 
| Ai Bang Mai Fa Kin Ni | 5.7 | 0 | 
| Sweet and Sour | 5.5 | 1 | 
| Dragon's Tail | 5.3 | 0 | 
| Mercenary of the Mandarin Chicken | 1 | |
| Crescent Moon | 5.10a | 1 | 
| Night Foxx | 1 | 
Don't see the area you're looking for? Email [email protected]
