Area: The Arsenal
9 Routes
The Arsenal Routes
| Route | Grade | Bolt Reports | 
|---|---|---|
| Picador | 5.11b | 0 | 
| Quicksilver | 0 | |
| Flesh Wound | 5.12a | 0 | 
| Freakin' Deacon | 5.12a | 0 | 
| Bullfighter | 5.12b | 0 | 
| Sacriledge | 5.10d | 1 | 
| Chicken Little Loves Abubu | 5.9- | 0 | 
| Bathtub Mary | 5.11a | 0 | 
| Reload | 5.12c | 1 | 
Don't see the area you're looking for? Email [email protected]
