Area: Tectonic Wall and Johnny's Wall
24 Routes
Tectonic Wall and Johnny's Wall Routes
Route | Grade | Bolt Reports |
---|---|---|
Bethel | 1 | |
Frozen Bananas | 0 | |
Continental Drift | 5.7 | 0 |
Cottonmouth | 0 | |
LIDAR | 5.8 | 0 |
Brain Stem | 5.7 | 0 |
Paraplegic Power | 5.7 | 0 |
Ball and Chain | 5.12b | 0 |
Serpentine | 0 | |
Mancala | 0 | |
Grey Matter | 0 | |
Climbing with Crowbars | 5.7 | 0 |
Excellent, Slithers | 5.9+ | 0 |
Spinner | 5.10a | 0 |
Mental Affair | 5.8 | 0 |
59" DrillBitch | 5.10a | 0 |
5th Bolt Faith | 5.10c | 0 |
Tall Cool One | 4 | |
2 Chicken Butts | 1 | |
Dime a Dozen | 5.11a | 1 |
Burning Bush | 5.11a | 2 |
Gettin' Lucky In Kentucky | 5.10b | 6 |
Thanks Holly | 2 | |
Plate Tectonics | 5.10a | 1 |
Don't see the area you're looking for? Email [email protected]