Area: The Laboratory
14 Routes
The Laboratory Routes
Route | Grade | Bolt Reports |
---|---|---|
Codie Marie | 0 | |
Test Tube | 5.6 | 0 |
Young Flakenstein | 0 | |
Dyno Project (Project) | 5.13b | 0 |
Western Blot | 5.11d | 0 |
Weird Science | 5.12a | 0 |
Micro Array | 5.11c | 0 |
Pinky and the Brain (Closed Project) | 5.12d | 0 |
Reverse Transcription | 5.11c | 0 |
Nikola Tesla | 5.11c | 0 |
Knockout Mouse | 5.10b | 0 |
Litmus Test | 5.12a | 0 |
Re-Animator | 5.11b | 0 |
Tittie Twister | 5.12b | 0 |
Don't see the area you're looking for? Email [email protected]