Area: Chaos
32 Routes
Chaos Routes
Route | Grade | Bolt Reports |
---|---|---|
Some Assembly Required | 0 | |
Switch | 5.12a | 0 |
Live with a Curse | 0 | |
OCR | 5.0 | 0 |
Left Coast | 5.12a | 0 |
Ride the Pony | 0 | |
Dyslexics Untie! | 0 | |
Funky Toe | 5.12b | 0 |
Blackout | 5.12b | 0 |
House of Mirrors | 0 | |
Die with a Blessing | 5.10d | 0 |
Spider Monkey | 5.11b | 0 |
Broken Dreams | 5.8 | 0 |
Teacher's Pet | 5.10b | 0 |
9-Volt | 5.12b | 0 |
Wolverine (open project) | 5.13 | 0 |
She Rolls Gangster Style | 5.12b | 0 |
Mike Mulligan | 5.11c | 0 |
Morla | 0 | |
The Cypress Agency (project) | 5.13 | 0 |
Philosophical Progression | 5.9 | 0 |
Electric Dong | 5.12d | 0 |
The 2nd Law | 5.10b | 0 |
DNA | 5.13b | 0 |
Lithuanian Princess | 4 | |
Swamp Gator | 7 | |
King Ducky | 4 | |
Resistor | 2 | |
Mary Anne | 5.11c | 1 |
Raise Hell | 5.10b | 1 |
Skinny Dog's project (Closed Project) | 5.12b | 0 |
Slabalicious | 5.10c | 1 |
Don't see the area you're looking for? Email [email protected]