Area: The Morgue
20 Routes
The Morgue Routes
Route | Grade | Bolt Reports |
---|---|---|
The Incinerator | 0 | |
Toxicology Report | 0 | |
Y-incision | 5.11b | 0 |
Cold Chamber (Project) | 5.12d | 0 |
Bleached Bones | 5.10d | 0 |
Open Project | 5.12 | 0 |
Last Gasp | 5.10c | 0 |
Death Certificate | 5.12a | 0 |
Bone Machine (Project) | 5.13a | 0 |
Rigor Mortis | 5.8+ | 0 |
Pathology (Project) | 5.13b | 0 |
Scalpel | 0 | |
Cremulator | 5.13a | 0 |
Post-Mortem | 5.13b | 0 |
Toe Tag | 5.10b | 0 |
Bone Machine | 5.12d | 0 |
Scalpel"",'"))((' | 5.13a | 0 |
Scalpel'RVslll<'">RqrEqO | 5.13a | 0 |
Coroner | 5.12c | 1 |
Pathology | 0 |
Don't see the area you're looking for? Email [email protected]