Area: Clem's Holler Area
29 Routes
Clem's Holler Area Routes
Route | Grade | Bolt Reports |
---|---|---|
Gun Rack | 5.9 | 0 |
Honkey's Lament | 5.8 | 0 |
Kissin' Cousins | 0 | |
Nettlesom | 5.9 | 0 |
Playin' Possum | 5.10a | 0 |
Perils of Pauline | 5.11c | 0 |
Poultry in Motion | 5.10c | 0 |
Nettlesome | 0 | |
Cryptogram | 0 | |
Perplexus | 0 | |
Piece of the Puzzle | 0 | |
Rubik's Cube | 0 | |
Thingamabob | 0 | |
Thingamajig | 0 | |
Commited | 0 | |
Halcyon Daze | 0 | |
Pistachio Pillar | 0 | |
State of Delusion | 0 | |
Cracked and Peeled | 0 | |
Decathlon | 0 | |
Opening Ceremonies | 0 | |
SemiFinal | 0 | |
The Javelin | 0 | |
Agent Orange | 0 | |
Green Piece | 0 | |
Red Tide | 0 | |
Seven Seas | 0 | |
Yellow Fever | 0 | |
Baby Huey | 0 |
Don't see the area you're looking for? Email [email protected]