Area: Tumwater Canyon
21 Areas
213 Routes
Tumwater Canyon Areas
Name | Routes | Current Bolt Reports | |
---|---|---|---|
Bear Cave Crag | 6 | ||
Castle Rock | 55 | ||
Castleview Heights | 3 | ||
Clem's Holler Area | 29 | ||
Dental Dome | 5 | ||
Dildome | 7 | ||
Drip Wall | 4 | ||
February Buttress | 3 | ||
Goblin's Fortress | 4 | ||
Grandma's House | 10 | ||
Hobo Gulch | 24 | ||
Hogwarts | 6 | ||
Log Jam | 4 | ||
Lunar Buttress | 3 | ||
Midnight, Noontime, Notime | 11 | ||
Piton Tower | 5 | ||
Rattlesnake Rock | 13 | ||
The Ogre | 8 | ||
The Parasol | 6 | ||
Tumwater Mountain Crest | 3 | ||
West Tumwater Rock | 4 |
Don't see the area you're looking for? Email [email protected]