Area: Clamshell Cave
14 Routes
Clamshell Cave Routes
Route | Grade | Bolt Reports |
---|---|---|
Clamshell Crack | 5.7 | 0 |
Noisy Oyster | 5.7 | 0 |
Forty-Four Fifty | 5.9 | 0 |
5.8 Cube Crack | 0 | |
GRTC | 5.10b | 0 |
Shrimp Salad | 5.7 | 0 |
Keep Clam | 5.8 | 0 |
Stolen Thunder | 5.10c | 0 |
Natty Light (aka Natural Light) | 5.10d | 0 |
Eagle's Prey | 5.9 | 0 |
Happy As A Clam | 5.7 | 0 |
The World Is Your Oyster | 5.8 | 0 |
Eagle's Way | 5.10c | 0 |
Big Kahuna Burger | 5.8 | 0 |
Don't see the area you're looking for? Email [email protected]