Area: Icicle Canyon
40 Areas
583 Routes
Icicle Canyon Areas
Name | Routes | Current Bolt Reports | |
---|---|---|---|
3 Blind Dikes | 5 | ||
9 Mile Crag | 2 | ||
Alphabet Rock | 9 | ||
Backslider Wall | 6 | ||
Barney's Rubble | 6 | ||
Bathtub Dome | 13 | ||
Bebop-Dinky Crags | 6 | ||
Bob's Wall | 7 | ||
Bridge Creek Area | 36 | ||
Bruce's Boulder | 5 | ||
Buzzbomb Area | 4 | ||
Carnival Crag | 18 | ||
Clamshell Cave | 14 | ||
Condor Buttress | 3 | ||
Crack du Jour | 11 | ||
Daiber Buttress | 3 | ||
Dog Dome | 5 | ||
Domestic Dome Area | 22 | ||
Duty Dome Area | 37 | ||
Eagle Feather Buttress | 9 | ||
Eight Mile Area | 39 | ||
Farewell Buttress | 0 | ||
Farewell Buttress | 3 | ||
Fourth of July Area | 21 | ||
Givler's Dome | 5 | ||
Hammerhead Crags | 31 | ||
Icicle Buttress Area | 13 | ||
Little Italy Area | 20 | ||
Lower Icicle Canyon Crags | 45 | ||
Madsen's Buttress | 16 | ||
Mountaineers and Contractors' Area | 13 | ||
O Zone | 8 | ||
Playground Point | 25 | ||
Purina and Careno Area | 52 | 2 | |
Rare Earth | 4 | ||
Scuttlebuttress Crags | 15 | ||
Snow Creek Wall Area (inc. Pearly Gates) | 38 | 1 | |
Trailside | 4 | ||
Trudge Wall | 4 | ||
Wart Wall | 6 |
Don't see the area you're looking for? Email [email protected]