Portland Area Climbers Coalition
Our mission is to make the Portland area a better place to climb through advocacy, stewardship, and education.
Routes: 0 || Bolt Reports: 0 || Open Bolt Reports: 0
Our mission is to make the Portland area a better place to climb through advocacy, stewardship, and education.
Routes: 0 || Bolt Reports: 0 || Open Bolt Reports: 0
| name | routes | all bolt reports | open bolt reports |
|---|---|---|---|
| Area 51 | 0 | 0 | 0 |
| Beacon Rock | 0 | 0 | 0 |
| Broughton Bluff | 0 | 0 | 0 |
| Bulo Point | 0 | 0 | 0 |
| Carver Cliff | 0 | 0 | 0 |
| Coethedral | 0 | 0 | 0 |
| Drop Zone (aka Farside) | 0 | 0 | 0 |
| Enola Hill | 0 | 0 | 0 |
| French's Dome | 0 | 0 | 0 |
| Horsethief Butte | 0 | 0 | 0 |
| Kiwanis Camp Crag | 0 | 0 | 0 |
| Klinger Springs | 0 | 0 | 0 |
| Madrone Wall | 0 | 0 | 0 |
| Monte Cristo Slab | 0 | 0 | 0 |
| Mount Hood National Forest | 0 | 0 | 0 |
| OH8 Crag | 0 | 0 | 0 |
| Ozone Rock | 0 | 0 | 0 |
| Pete's Pile | 0 | 0 | 0 |
| Portland Area and The Gorge | 0 | 0 | 0 |
| Rat Cave | 0 | 0 | 0 |
| Rock Creek Crag | 0 | 0 | 0 |
| Rocky Butte | 0 | 0 | 0 |
| Rooster Rock | 0 | 0 | 0 |
| Salmon River Slab | 0 | 0 | 0 |
| Southern Washington Area | 0 | 0 | 0 |
| Syncline Wall (aka Wankers Columns) | 0 | 0 | 0 |
| Trillium Lake Crag | 0 | 0 | 0 |
| Twilight Zone | 0 | 0 | 0 |
| Viento Wall | 0 | 0 | 0 |
| Windy Slab | 0 | 0 | 0 |
