Kansas City Climbing Community
The Kansas City Climbing Club was originally founded and ran by local climbers, Bob Allison and friends, the winter of 1983-84.
Routes: 313 || Bolt Reports: 0 || Open Bolt Reports: 0
The Kansas City Climbing Club was originally founded and ran by local climbers, Bob Allison and friends, the winter of 1983-84.
Routes: 313 || Bolt Reports: 0 || Open Bolt Reports: 0
| name | routes | all bolt reports | open bolt reports |
|---|---|---|---|
| Area: Goose Island (South Rock) | 11 | 0 | 0 |
| Backside | 5 | 0 | 0 |
| Black Snake Area | 3 | 0 | 0 |
| Blue River Bend | 5 | 0 | 0 |
| Bump n Grind Private | 12 | 0 | 0 |
| Burns-Side | 11 | 0 | 0 |
| Cliff Drive | 0 | 0 | 0 |
| Crescent | 12 | 0 | 0 |
| Far Side | 6 | 0 | 0 |
| Fortress (North Rock) | 7 | 0 | 0 |
| Fun Wall | 7 | 0 | 0 |
| Funhouse Alcove | 13 | 0 | 0 |
| Goose Island (South Rock) | 0 | 0 | 0 |
| Halloween | 7 | 0 | 0 |
| Hoskins | 3 | 0 | 0 |
| Lefty Wall | 12 | 0 | 0 |
| Legacy Wall | 8 | 0 | 0 |
| Lighthouse (Middle Rock) | 0 | 0 | 0 |
| Lighthouse (Middle Rock) | 7 | 0 | 0 |
| Long Dog Wall | 9 | 0 | 0 |
| Missoureality | 13 | 0 | 0 |
| Monegaw Springs | 0 | 0 | 0 |
| Overhang Wall | 12 | 0 | 0 |
| Paddle Fish Wall | 14 | 0 | 0 |
| Pontoon | 21 | 0 | 0 |
| Raven Rocks | 0 | 0 | 0 |
| Reeds Bluff | 0 | 0 | 0 |
| Slabtown | 11 | 0 | 0 |
| Stealth | 6 | 0 | 0 |
| Swope and Blue River | 0 | 0 | 0 |
| The Nursery | 0 | 0 | 0 |
| The Quarry Private | 19 | 0 | 0 |
| The Refuge | 6 | 0 | 0 |
| Trapper's Camp | 0 | 0 | 0 |
| Truman Lake Crags | 0 | 0 | 0 |
| Undercut Area | 11 | 0 | 0 |
| Walrus Ledge | 10 | 0 | 0 |
| Warsaw | 0 | 0 | 0 |
| Washboard Wall | 14 | 0 | 0 |
| Waveback Wall | 2 | 0 | 0 |
| Weenie Buttress | 8 | 0 | 0 |
| Wenonah | 8 | 0 | 0 |
| West End | 13 | 0 | 0 |
| Zig Zag Area | 7 | 0 | 0 |
