Beta Fund
BETA Fund exists to protect outdoor resources in the Midwest for the purposes of recreational rock climbing and hiking.
Routes: 103 || Bolt Reports: 0 || Open Bolt Reports: 0
BETA Fund exists to protect outdoor resources in the Midwest for the purposes of recreational rock climbing and hiking.
Routes: 103 || Bolt Reports: 0 || Open Bolt Reports: 0
| name | routes | all bolt reports | open bolt reports |
|---|---|---|---|
| Andromeda | 1 | 0 | 0 |
| Andromeda Buttress (aka Sprain Buttress) | 14 | 0 | 0 |
| Black Snake Area | 3 | 0 | 0 |
| Bright Lights Buttress | 6 | 0 | 0 |
| Far Side | 6 | 0 | 0 |
| Funhouse Alcove | 13 | 0 | 0 |
| Katy Cliff (aka Middle Buttress) | 15 | 0 | 0 |
| Kawagunga Buttress | 7 | 0 | 0 |
| Sandstone Slab (aka Slab Wall) | 3 | 0 | 0 |
| Southern Routes | 3 | 0 | 0 |
| Walrus Ledge | 10 | 0 | 0 |
| Warsaw | 0 | 0 | 0 |
| Washboard Wall | 14 | 0 | 0 |
| Weenie Buttress | 8 | 0 | 0 |
