Area: Main Rock
16 Routes
Main Rock Routes
Route | Grade | Bolt Reports |
---|---|---|
Spoonman | 0 | |
Pocket Pool | 0 | |
Jello Wars | 0 | |
Forget About It | 0 | |
Maxwell's Hammer | 0 | |
Unknown 5.10+ (The Monkey Swing) | 0 | |
Fire and Ice | 0 | |
Yellow Finger | 0 | |
Night Cap | 0 | |
Unknown 5.9 | 0 | |
Stepping Out | 0 | |
Caught in a Mosh | 0 | |
Nightcrawler | 0 | |
Crimp Tuff | 0 | |
Hangar 18 | 0 | |
Pot Belly | 0 |
Don't see the area you're looking for? Email [email protected]