Area: Upper Leda
36 Routes
Upper Leda Routes
Route | Grade | Bolt Reports |
---|---|---|
Gotten Goat | 5.11a | 0 |
Smoke | 5.10a | 1 |
TJ's Demise | 5.9 | 0 |
Lock Down | 5.11a | 0 |
Brass Monkey | 5.10d | 0 |
Anubis | 5.7 | 0 |
Relapse | 5.8 | 0 |
Varmint | 5.11a | 0 |
Knock on Rock | 5.8 | 0 |
One Percent | 5.12a | 0 |
Old Foot | 5.9 | 0 |
Chip Away | 5.11a | 0 |
Walk by Me | 5.7 | 0 |
Vogen Slab | 5.9 | 0 |
Blood Convenant | 5.10d | 0 |
Immortal Altar | 5.10b | 0 |
The Grail Saga | 5.9 | 0 |
Every Dead God Needs a Gimmick (aka Psychotic Reaction) | 5.11d | 0 |
Cumberland Blues | 5.9 | 0 |
GumbEE | 5.6 | 0 |
Margin Walker | 5.11a | 0 |
Battered Woman | 5.12a | 0 |
Bone-Yard PickN | 5.10a | 0 |
Fanfair (aka Last Crusade) | 5.7 | 0 |
My Little Patina | 5.10b | 0 |
Eagle Wings | 5.11a | 0 |
University Route | 5.6 | 0 |
Playground Medley | 5.12b | 0 |
Ancient of Days | 5.10c | 0 |
Lolita's Deluge | 5.10d | 0 |
House of Giza | 5.9 | 1 |
Girls Only | 5.10a | 2 |
Temple of Doom | 5.11c | 1 |
Speedway Boogie (aka Disdain Campaign) | 5.7 | 2 |
Jody's Route (aka The Chris' Route) | 5.10c | 3 |
Bethany | 5.7 | 1 |
Don't see the area you're looking for? Email [email protected]