Area: Pine Rock
10 Routes
Pine Rock Routes
| Route | Grade | Bolt Reports |
|---|---|---|
| Short Splitter | 5.7 | 0 |
| Left Route | 5.9 | 0 |
| Stepping Crack | 5.5 | 0 |
| Lone Gully Route | 0 | |
| Arete Route | 5.9 | 0 |
| Unknown | 0 | |
| Right Gully Route | 5.11 | 0 |
| Right Route | 5.6 | 0 |
| Left Gully Route | 5.12 | 0 |
| Seam Route | 5.8 | 0 |
Don't see the area you're looking for? Email [email protected]
