Area: Reimer's Ranch
THE sport climbing destination for central Texas climbers. 45 minutes from downtown Austin. Hundreds of routes with grades from 5.5 to mid 5.14. Situated along the Pedernales River and now merged with Hamilton Pool Park. Most lines are between 25-40 ft.
27 Areas
277 Routes
Reimer's Ranch Areas
Name | Routes | Current Bolt Reports | |
---|---|---|---|
Arbor Wall | 16 | 3 | |
Check Your Head Wall | 11 | ||
Crankenstein Wall | 12 | ||
Dead Cats Wall | 27 | 4 | |
Digitron Boulder (aka T-Rex Boulder) | 1 | ||
Dr Seuss Wall | 12 | 1 | |
Hand Beyond Wall | 21 | 1 | |
House of Pain Wall | 13 | 2 | |
Insect Wall Central | 11 | ||
Insect Wall North | 10 | ||
Insect Wall South/Roof | 6 | ||
King Bee Memorial Buttress | 11 | ||
Landfill Wall (aka the Dark Side) | 10 | ||
Mai Tai | 6 | ||
Millenium Wall | 1 | ||
Prototype Wall | 12 | 1 | |
Rhetorick Wall | 7 | 2 | |
Serpents Wall | 9 | 2 | |
Sex Canyon | 15 | 12 | |
Sex Cave | 12 | 1 | |
Shortcake Wall (aka Oblivion Wall) | 6 | 1 | |
Sunshine Roof | 2 | ||
T-Roofic Wall | 9 | ||
Tit for Tom Wall | 14 | 1 | |
War On Rugs Wall | 15 | 2 | |
World's Greatest Boulder | 3 | ||
Zoey's Wall | 5 |
Don't see the area you're looking for? Email [email protected]