Area: Rival Wall
14 Routes
Rival Wall Routes
Route | Grade | Bolt Reports |
---|---|---|
Delayed Gratification | 0 | |
Cork Eye | 0 | |
Lobster Claw | 0 | |
Epic Indicator | 5.9+ | 0 |
Monobrow | 5.10a | 0 |
Days of Thunder | 5.9 | 0 |
Tourette Syndrome | 5.11a | 0 |
May As Well | 5.7 | 0 |
The Cheerleader Catch | 5.6 | 0 |
Rorschach Inkblot Test | 5.8+ | 0 |
Hatfield | 5.10d | 1 |
McCoy | 5.10c | 1 |
The Cheerleader Catch'[0] | 5.6 | 0 |
Ultimate Rival | 5.10d | 1 |
Don't see the area you're looking for? Email [email protected]