Area: Main Wall
25 Routes
Main Wall Routes
| Route | Grade | Bolt Reports |
|---|---|---|
| Texas Two Step - T | 5.3 | 0 |
| My First Rodeo - T TR | 5.4 | 0 |
| Calling All Pro - T TR (PG13) | 5.6 | 0 |
| What's Left - T | 5.8 | 0 |
| What's Up - T | 5.8 | 0 |
| High Banker | 5.10a | 0 |
| Prospector | 5.9 | 0 |
| Prospector Traverse | 5.9 | 0 |
| White Courage | 5.10a | 0 |
| Gold Nugget | 5.12c | 0 |
| Both Get Hard On Top | 5.10a | 0 |
| Fist of Gold | 5.12c | 0 |
| Moon Shine | 5.10a | 0 |
| Distillery Edge | 5.11a | 0 |
| Prohibition - Mix | 5.11a | 0 |
| Providence Crack - T (PG13) | 5.10a | 0 |
| Slimestone Cowboy | 5.12b | 0 |
| Return to Sender | 5.12a | 0 |
| Next Time, Send a Card | 5.11a | 0 |
| Fright Flight | 5.11a | 0 |
| Edge of Darkness | 5.12a | 0 |
| Ancient Sea Friends | 5.10d | 0 |
| Step by Step | 5.4 | 0 |
| Bootlegger | 5.11c | 0 |
| Regurgitated Bird | 5.10d | 0 |
Don't see the area you're looking for? Email [email protected]
