Area: Fort Sandstone
29 Routes
Fort Sandstone Routes
Route | Grade | Bolt Reports |
---|---|---|
Clinch | 5.11 d | 0 |
Anchors Away | 5.11 d | 0 |
Abandon Ship | 5.12b | 0 |
Stoneman | 5.11a | 0 |
Turtle Tracks | 5.9 | 0 |
Highland | 5.12a | 0 |
Yosemite Flake | 5.12b | 0 |
Stomp | 5.11 b | 0 |
Preamble | 5.10b | 0 |
Grand· Ave. | 5.12b | 0 |
Overloaded | 5.10a | 0 |
Vic and Bills | 5.10c | 0 |
White Ave. | 5.11 a | 0 |
Forest | 5.11 b | 0 |
Boulder Babes | 5.10a | 0 |
Silver Tongue | 5.11 | 0 |
Diesel and Dust | 5.12b | 0 |
Introduction | 5.9 | 0 |
Weather is Here… | 5.7 | 0 |
Ambitious Aces | 5.9 | 0 |
Cumberland Ave. | 5.11 d | 0 |
Twisted Aces | 5.7 | 0 |
Laurel | 5.11 c | 0 |
The Long Branch | 5.11 b | 0 |
On a Clear Day | 5.11 a | 0 |
Ace in the Hole | 5.8 | 0 |
Golden Child | 5.11 a | 0 |
Question Authority | 5.11 a | 0 |
Sam's Party Store | 5.10a | 0 |
Don't see the area you're looking for? Email [email protected]