Area: Kings Bluff
13 Areas
122 Routes
Kings Bluff Areas
| Name | Routes | Current Bolt Reports | |
|---|---|---|---|
| Cake Walk Wall | 11 | 1 | |
| High Water Wall | 6 | ||
| Horror Wall | 2 | ||
| King's Bluff East | 10 | ||
| Lonesome Wall | 11 | ||
| Politician's Wall | 4 | ||
| The Alley | 19 | 5 | |
| The Corner | 4 | ||
| The Dynamic Wall | 3 | ||
| The Orchard | 25 | 4 | |
| The Quiet Zone | 19 | ||
| The beach | 4 | 1 | |
| Walt's Wall | 4 |
Don't see the area you're looking for? Email [email protected]
