Area: Main Wall
18 Routes
Main Wall Routes
Route | Grade | Bolt Reports |
---|---|---|
White Trash | 5.11c | 0 |
Bio Plasm | 5.12b | 0 |
Thieving Texas Scum | 5.13b | 0 |
Triple X Baby | 5.12c | 0 |
Song of Myself | 0 | |
Gateway | 2 | |
Twyman's Route | 0 | |
Undertaker | 5.12b | 0 |
Use the Force Luke | 2 | |
Fisher King | 5.13a | 0 |
Josh Pierce Can Climb It | 5.10c | 0 |
Narthax | 0 | |
Subterranean | 5.12c | 0 |
Genetic Drift | 5.12b | 0 |
Dominion of Evil | 5.13b | 0 |
Easter Uprising | 0 | |
Blood Sacrifice | 2 | |
Torn Awake | 0 |
Don't see the area you're looking for? Email [email protected]