Area: White Wall
13 Routes
White Wall Routes
Route | Grade | Bolt Reports |
---|---|---|
Ground Strike | 5.11c | 0 |
Handcuffed | 5.11c | 2 |
The Big Bopper | 5.12b | 0 |
Saab Story | 5.13a | 0 |
Bottom Feeder | 5.12a | 0 |
Filthy Pig | 5.12b | 0 |
Wristlets | 5.11c | 0 |
Stun Gun | 5.12a | 0 |
Gun Bunny | 5.12b | 0 |
Satisfaction | 5.12a | 1 |
The Aquittal | 5.11b | 0 |
Tom and Jerry | 5.13a | 0 |
Grand Larceny | 5.12a | 1 |
Don't see the area you're looking for? Email [email protected]