Area: The Feathers
36 Routes
The Feathers Routes
Route | Grade | Bolt Reports |
---|---|---|
Satan's Little Helper | 5.8 | 0 |
Satan's Wagon | 5.10b | 0 |
Desert Shield | 5.9 | 0 |
The Uprising | 5.8 | 0 |
Blood Blister | 5.10a | 0 |
Jesus Saves | 5.8 | 0 |
Criminally Insane | 5.10a | 1 |
Ruffled Feathers | 5.7 | 0 |
Becky Route | 5.7 | 0 |
Shin Smasher | 5.8 | 0 |
Suites of the Carrion Kind | 5.10a | 0 |
Altar of Sacrifice | 5.7 | 0 |
Bird Brain | 5.7 | 0 |
Night Owl | 5.7 | 0 |
Canary Corner | 5.8 | 0 |
Basalt 'n' Peppa | 5.9 | 0 |
Friend of the Devil | 0 | |
Unknown | 0 | |
Medicine Man | 5.10a | 0 |
Dance of the Shaman | 5.10b | 0 |
Don Coyote | 5.8 | 0 |
Windwalker | 5.10a | 0 |
Hardening of the Arteries | 5.10c | 0 |
So Funny I Forgot To Laugh | 5.9 | 0 |
Fraggled Pickle | 5.10a | 0 |
Wish I Were Skiing at 49 Degrees North | 5.10b | 0 |
Me Too | 5.9 | 0 |
Arterial Bypass | 5.8 | 0 |
Nightbird | 5.10a | 0 |
Photo Opportunity | 5.10a | 0 |
Waiting for the Sun | 5.9 | 0 |
Don't Fear the Whipper | 5.10a | 0 |
Breakfast Crack | 5.8 | 0 |
Breakfast Beer | 5.9 | 0 |
One More | 5.8 | 0 |
Chicken Fingers | 5.10d | 0 |
Don't see the area you're looking for? Email [email protected]