Area: Coyote Wall
35 Routes
Coyote Wall Routes
Route | Grade | Bolt Reports |
---|---|---|
Opus 32 | 0 | |
Climbing in Rainbows | 0 | |
Siberia Express | 0 | |
Rimming the Roids | 0 | |
Coyote Crack Side Two | 0 | |
Midsummer Night's Dream | 0 | |
Bob Dylan | 0 | |
Rotovap the Cat | 0 | |
Tear Gas and Myrrh | 0 | |
Chopper Chicks in Zombie Town | 0 | |
Bill and Paul's Bogus Adventure | 0 | |
Solar Therapy | 1 | |
Under Duress | 0 | |
Anal Tounge Darts | 0 | |
Coyote Crack Side 1 | 5.9 | 0 |
MWS | 0 | |
Twinklebosch | 0 | |
Little Piggy | 0 | |
Proctal Pleasure | 0 | |
Manxome Foe | 0 | |
Cross Quickly Please | 0 | |
Limp Fisted Lover | 5.8 | 0 |
Puppies in a Blender | 0 | |
Mix it Up | 0 | |
Hole in my Soul | 0 | |
Fast Sphincter Response | 0 | |
Duress | 1 | |
Photo synthesis | 5.8 | 0 |
Anthropomorphic Chest of Drawers | 5.10b | 1 |
Welcome to Vantage | 0 | |
Sucking My Soul | 0 | |
Limp Wristed Lover | 0 | |
Dance of the Fat Chicks | 0 | |
Sunshine Buttress | 0 | |
Coyote Ugly | 5.8 | 0 |
Don't see the area you're looking for? Email [email protected]