Area: La Escalera
This area is sunk a bit lower than the surrounding trail. It tends to stay wet longer than other areas and generally is pretty humid. However, the routes are a bit easier and it makes a good warm-up area.
23 Routes
La Escalera Routes
| Route | Grade | Bolt Reports |
|---|---|---|
| Guerra | 5.10a | 0 |
| Paz | 5.8 | 0 |
| Amor | 5.8 | 0 |
| La Cueva del Alacran | 5.8 | 0 |
| Jadihel | 5.9 | 0 |
| Yan Gabriel | 5.9 | 0 |
| Claudia Isabel | 5.8 | 0 |
| Born Free | 5.8 | 0 |
| Independence Day | 5.9 | 0 |
| ADD | 5.10b | 0 |
| DDD | 5.8 | 0 |
| Che Che Cole | 5.9 | 0 |
| No Mas Desvio | 5.7 | 0 |
| Sushi | 5.7 | 0 |
| PiraƱa Attack | 5.6 | 0 |
| Tuna Fish | 5.10a | 0 |
| Dolphin Attack | 5.10b | 0 |
| The Shark Attack | 5.10c | 0 |
| Al Lloro | 5.10a | 0 |
| Unnamed | 5.12a | 0 |
| Tierra a la Vista | 5.9 | 0 |
| Where's the Crux | 5.10c | 0 |
| Bee Attack & Wenguie's Revenge | 5.10d | 0 |
Don't see the area you're looking for? Email [email protected]
